| About Us | Waters | Gallery |
| Home | Dates for your diary | Latest News |
| Match fixtures | Match results | Contact Us |
*2011/12 Prices
| Membership Category | £ |
| Adult | 64.00 |
| Husband & Wife | 78.00 |
| Family (Husband, Wife and Juniors) | 92.00 |
| Senior Citizen (over 65 years at 1.4.11) or Registered Disabled | 30.00 |
| Senior Citizen or Registered Disabled Husband and Wife | 40.00 |
| Intermediate (17 or 18 years as at 1.4.11) | 40.00 |
| Youth (12 to 16 years at 1.4.11) | 15.00 |
| Junior (under 12 years at 1.4.11) | 6.00 |
To join please download an application form and return